![]() |
![]() |
![]() |
| Trails | Wildlife | Search | Contact | Links |
|
Link of the month: Bradventures - World's Toughest Mountain Bike Ride Sponsor |
![]() Useful Phone Numbers |
| Related websites that may be of interest: | ||||
| MTB S.C. | Great Info from CA Parks on Mountain Biking in California | |||
| AAA - Auto Club So.Cal. | Basic Info on Southern California MTB Rides | |||
| Angeles National Forest | Info on Angeles National Forest (ANF) | |||
| ANF Road Conditions | Info on ANF Road and Truck Trail Conditions | |||
| bikingdestinations.com | Another perspective on MB Trails of Southern California | |||
| blm.gov/nhp/ | Info on the Bureau of Land Management (BLM) | |||
| bradventures.com | "World's Toughest" Mountain Bike Ride Creator | |||
| parks.ca.gov | Info on California State Parks & Recreation Areas | |||
| californiadesert.gov | Info on California Desert Recreational Activities | |||
| catalinaconservancy.org | Info on Catalina Island from Catalina Conservancy | |||
| catalina.com | Info on Catalina Island Lodging & Activities | |||
| scico.com/twoharbors | Info on Catalina Island's Two Harbors Lodging/Activities | |||
| Cleveland National Forest | Info on Cleveland National Forest | |||
| corbamtb.com | Concerned Off Road Bicyclists Association | |||
| nps.gov/chis | Info on Channel Islands National Park | |||
| Forest Adventure Passes | Info on Forest Adventure Passes | |||
| nps.gov/jotr | Info on Joshua Tree National Park | |||
| biking.html | Info on Joshua Tree National Park Biking Rules | |||
| joshua.tree.national-park.com | MORE info on Joshua Tree National Park - Great Site! | |||
| joshuatree.org | MORE info on Joshua Tree National Park | |||
| Mountain Bike Basics | Mountain Bike Basics - Good site for Beginners | |||
| LA Mountains.com | Info on Mountain Biking in Los Angeles | |||
| Los Padres National Forest | Info on Los Padres National Forest | |||
| bikemapdude.com | Great Maps for California Mountain Bikers | |||
| Nat. Forests in CA | Info on National Parks from the Forest Service | |||
| nps.gov | Info on National Parks across the United States | |||
| N2 Outdoor Adventure | A good resource for Outdoor Adventurers | |||
| Northern Cal ST | Info on great Singletracks in Northern California | |||
| SCARABS | Southern California Adventure Racing Buddies | |||
| recreation.gov | Info on Recreation in Parks across the United States | |||
| r5.fs.fed.us/safety/roadtype | Info on Forest Service Road Signs / Interpretation | |||
| San Bernardino Nat Forest | Info on San Bernardino National Forests | |||
| sdmba.com | San Diego Mountain Biking Association (SDMBA) | |||
| www.santacruzbicycles.com | Info on Santa Cruz Mountain Bikes | |||
| nps.gov/samo | Info on the Santa Monica Mountains | |||
| ceres.ca.gov/smmc | Info on Santa Monica Mountain Parks | |||
| South Bay MTB Club | South Bay Mountain Biking Club (LA club - good stuff) | |||
| ocparks.com | Info on Orange County parks | |||
| California weather | Info on Weather Forecasts | |||
| socal weather | More info on Weather Forecasts | |||
| Will Rogers State Park | Info on Will Rogers State Park in Santa Monica | |||
|
Somewhat unrelated websites that may be of interest: |
||||
|
|
||||
| California Coastline Records | Arial photos of the entire California Coastline | |||
| Major Habitats in So. Cal | Info on major habitat types of Southern California | |||
|
Non-web contact information for parks and recreational areas: |
||||
| Aliso / Wood Canyons Regional Park | (949) 923-2200 | |||
| Andrew Molera State Park | (408) 667-2315 | |||
| Angeles National Forest, Current Conditions | (626) 574-1613 | |||
| Angeles National Forest, Arroyo Seco Ranger District | (818) 790-1151 | |||
| Angeles National Forest, Tujunga District | (818) 899-1900 | |||
| Angeles National Forest, Mt. Baldy Ranger District | (626) 335-1251 | |||
| Angeles National Forest, Saugus District | (805) 296-9710 | |||
| Anza-Borrego Desert State Park | (760) 767-5311 | |||
| Bureau of Land Management (BLM), Bishop | (760) 872-4881 | |||
| Bureau of Land Management, Bakersfield | (805) 861-4236 | |||
| California State Parks | (916) 653-6995 | |||
| Channel Islands National Park | (805) 658-5730 | |||
| Cleveland National Forest | (610) 593-2183 | |||
| Cleveland National Forest, Descanso District | (619) 445-6235 | |||
| Cleveland National Forest, Palomar District | (760) 788-0250 | |||
| Cleveland National Forest, San Diego (Supervisors Office) | (858) 673-6180 | |||
| Cleveland National Forest, Trabuco District | (909) 736-1811 | |||
| Concerned Off Road Bicyclists Association ( CORBA ) | (808) 773-3555 | |||
| Crystal Cove State Park | (949) 494-3539 | |||
| Joshua Tree National Park | (760) 367-5500 | |||
| Los Padres National Forest, Goleta |
(805) 968-6640 |
|||
| Los Padres National Forest, Mount Pinos Ranger District | (805) 245-3731 | |||
| Los Padres National Forest, Ojai Ranger District | (805) 646-4348 | |||
| Los Padres National Forest, Santa Barbara District | (805) 967-3481 | |||
| Los Padres National Forest, Santa Lucia Ranger District | (805) 925-9538 | |||
| Montana de Oro State Park, San Luis Obispo | (805) 528-0513 | |||
| Orange County Trails Coalition | (714) 890-3925 | |||
| San Bernardino National Forest, San Bernardino | (909) 382-2600 | |||
| San Bernardino National Forest, Arrowhead Ranger District | (909) 337-2444 | |||
| San Bernardino National Forest, Big Bear Ranger District | (909) 866-3437 | |||
| Santa Monica Mountains National Recreation Area, Point Mugu | (818) 597-9192 | |||
© Copyright 2001-2004. All rights reserved. Site Terms and Conditions of Use. Contact Webmaster Here. Home
Interested in Baja Whale Watching? Visit www.pachicosecotours.com